Workshop / Programs
International Reference Ionosphere 2024, A COSPAR Capacity - Building Workshop Training Week, Sep 2 – 6, 2024, Kilifi, Kenya
DAY 1 | MONDAY, 2ND SEPTEMBER,2024 | RESPONSIBILITY |
---|---|---|
08:00 – 08:45 | Courtesy call by all lecturers to PU to sign Visitors Book at the VC office | Secretariat-PU |
08:00 – 09:00 | Registration | Secretariat-PU |
09:00 – 09:30 | Opening ceremony | DVC-(R&E)-Pwani University, VC Pwani University Co-Directors |
09:30 – 10:30 | Ionosphere – An Introduction | S. Watanabe |
10:30 – 11:00 | Tea/Health Break | |
11:00 - 12:00 | IRI-Introduction and latest development incl Real-Time IRI | D. Bilitza |
12:00 – 14:00 | Lunch | |
14:00 - 14:15 | Forming teams and assigning research task | D. Bilitza |
14:15 – 15:30 | Team work with support from advisors and other lectures | All the lecturers |
15:30 – 16:00 | Tea/Health Break | |
16:00 – 17:30 | Team work with support from advisors and other lectures | All the lecturers |
DAY 2 | TUESDAY, 3RD September, 2024 | RESPONSIBILITY |
---|---|---|
09:00 - 09:45 | Ionosondes and the measurements they take | J. B. Haburulema |
09:45 – 10:30 | GIRO and GAMBIT: access to ionosonde data | J. B. Haburulema |
10:30 - 11:00 | Tea/Health Break | |
11:00 - 11:45 | Incoherent scatter radar and ionospheric studies | S. R. Zhang |
11:45 – 12:30 | Access to incoherent scatter data | S. R. Zhang |
12:30 - 14:00 | Lunch | |
14:00 - 15:30 | Team work with support from advisor and other lecturers. | All lecturers |
15:30 - 16:00 | Tea/Health Break | |
16:00 - 17:30 | Team work with support from advisor and other lecturers | All lecturers |
DAY 3 | WEDNESDAY - 4TH SEPTEMBER, 2024. | RESPONSIBILITY |
---|---|---|
09:00 - 09:45 | GNSS data and ionospheric studies | A. Krankowski |
09:45 – 10:30 | Access to GNSS data | A. Krankowski |
10:30 - 11:00 | Tea/Health Break | |
11:00 - 11:30 | Representation of plasma temperatures in IRI | V. Truhlik |
11:30 – 12:00 | Representation of ion composition in IRI | V. Truhlik |
12:00 – 12:30 | Access to satellite data | V. Truhlik |
12:30 - 14:00 | Lunch | |
14:00 - 18:00 | Excursion to Gede Ruins in Malindi |
DAY 4 | THURSDAY – 5TH SEPTEMBER, 2024 | RESPONSIBILITY |
---|---|---|
09:00 - 09:45 | Radio Occultation and access to COSMIC data | H. Haralambous |
09:45 – 10:30 | Low latitude electrodynamics, scintillation and Spread F | J. Olwendo |
10:30 - 11:00 | Tea/Health Break | |
11:00 - 11:45 | A general description and introduction to CCMCIRI at CCMC | Yue, Jia |
11:45 – 12:30 | A general description and introduction to CCMCIRI at CCMC | Chou, Min-Yang |
12:30 - 14:00 | Lunch | |
14:00 - 15:30 | Team work with support from advisor and other lecturers | |
15:30 - 16:00 | Tea/Health Break/Photo | |
16:00 – 17:30 | Team work with support from advisor and other lecturers | |
18:00 – 21:00 | Workshop Dinner |
DAY 5 | FRIDAY – 6th SEPTEMBER, 2024 | RESPONSIBILITY |
---|---|---|
09:00 - 09:20 | Dry run of student presentation – Team 1 | |
09:20 - 09:40 | Dry run of student presentation – Team 2 | |
09:40 - 10:00 | Dry run of student presentation – Team 3 | |
10:00 – 10:20 | Dry run of student presentation – Team 4 | |
10:30 - 11:00 | Tea/Health Break | |
11:00 – 11:20 | Dry run of student presentation – Team 5 | |
11:20 – 11:40 | Dry run of student presentation – Team 6 | |
11:40 – 12:00 | Dry run of student presentation – Team 7 | |
12:00 - 14:00 | Lunch | |
14:00 – 15:30 | Team work with support from advisors and other lecturers | |
15:30 - 16:00 | Tea/Health Break | |
16:00 – 17:30 | Team work with support from advisors and other lecturers |
International Reference Ionosphere 2024 Workshop
Sep 9 - 13, 2024
Modeling the ionosphere over Africa and Improvements of the International Reference Ionosphere
Pwani University, Kilifi, Kenya
DAY 1: - MON-9TH SEP | TITLE | AUTHORS |
---|---|---|
09:00 – 09:30 | Registration and Opening Ceremony | Secretariat- Cynthia, T., Lydia O. |
09:30 – 09:40 | Welcoming Remarks by – Kenya Space Agency Director | CEO, KSA |
09:40 – 10:00 | An Overview of activities at the KSA in relation to space weather | Andrew Nyawade-KSA |
10:00 – 10:30 | The International Reference Ionosphere (IRI) - Current Status and Plans for the Future | Dieter Bilitza |
10:30 – 11:00 | Tea/Health Break | |
IRI and Data Assimilation (Chair: Vladimir Truhlik) | ||
11:00 – 11:20 | International Reference Ionosphere and Ionospheric GNSS Radio Occultation | Tiger Jann-Yenq Liu* And Chi-Yen Lin, Shih-Ping Chen |
11:20 – 11:40 | INeal-Real Time Prediction of the Ionospheric Electron Density Based on Multi- Instrumental Observations | Chao Xiong*, Shunzu Gao, Qihui Jiang, Jie Wu, Yuhao Zheng |
11:40 – 12:00 | ARTEMIS project CAS/UWM real-time ionospheric maps as an input to IRI real-time assimilative models | Zishen Li*, Adam Froń, Ningbo Wang, Kacper Kotulak, Paweł Flisek, Andrzej Krankowski and Ang Liu |
12:00 – 14:00 | Lunch | |
Storm Effects (Chair: Shigeto Watanabe) | ||
14:00 - 14:20 | Geomagnetic storm response in IRI: what it does well, not so well, and possibilities for the future | Tim Fuller-Rowell |
14:20 – 14:40 | Analysis of ionospheric storms induced by the G5-class super geomagnetic storm during May 10-11, 2024 and verification of the related IRI model | Young-Sil Kwak |
14:40 – 15:00 | 3D Global Ionosphere Prediction Using Data Assimilation and UNet-LSTM Deep Learning | Chalachew Kindie Mengist*, Kyong- Hwan Seo, and Boo-Keun Khim. |
15:00 – 15:30 | Tea/Health Break | |
Irregularities (Chair: Michael Pezzopane) | ||
15:30 – 15:50 | Characterization of post-sunset traveling ionospheric disturbances and their impact on ionospheric irregularities at the low latitude region. |
Olwendo O. J *, and P. J. Cilliers |
15:50 – 16:10 | Traveling Ionospheric Disturbances (TIDs) effects on the SuperDARN High Frequency Radar Near Ranges Echoes (NREs) | Alicreance Hiyadutuje*, John Bosco Habarulema, Michael J. Kosch, Xiangcai Chen, Judy A.E. Stephenson, and Tshimangadzo Merline Matamba |
16:10 – 16:30 | Ionospheric irregularities at high latitudes:observations and models | Wojciech Miloch |
16:30 – 16:50 | Investigation and Prediction of Ionospheric Irregularities over Egypt | Hager Awad |
16:50 – 17:10 | Investigation of the discrepancy between FORMOSAT7/COSMIC2 (F7/C2) and Digisonde bottomside electron density profiles as a function of altitude | Mefe Moses*, Haris Haralambous |
DAY 2: - TUE - 10TH SEP | TITLE | AUTHORS |
---|---|---|
New Inputs for IRI I (Chair: John Bosco Habarulema) | ||
09:00 - 09:30 | Aspects of Sporadic E Layers | Haris Haralambous*, Christos Haldoupis |
09:30 – 09:50 | Model Descriptions of the Sporadic-E Occurrence Probability Based On GNSS Radio Occultation Data | Vladimir Truhlik*, Dieter Bilitza, Christina Arras, and Haris Haralambous |
09:50 – 10:10 | Investigation of Spectral Properties of Geomagnetic and Solar Indices Across Multiple Solar Cycles | Idrak Heybatli and Feza Arikan* |
10:10 – 10:30 | Comparison of Midlatitude Planar Trend Parameters of South Africa and its Northern Hemisphere Conjugates | Feza Arikan |
10:30 - 11:00 | Tea/Health Break | |
TEC and Topside I (Chair: Young-Sil Kwak) | ||
11:00 - 11:20 | Validation of the IRI-2020 topside ionosphere options through GNSS radio occultation observations by COSMIC-1 & -2 satellite constellations |
Alessio Pignalberi*, Haris Haralambous, Dieter Bilitza, Pierdavide Coïsson, Bruno Nava, Michael Pezzopane, Fabricio Prol, Artem Smirnov, David R. Themens, Chao Xiong |
11:20 – 11:40 | On the Variations in Equatorial and Low-Latitude GPS-TEC and Assessment of NeQuick-2,IRI-2016 and IRI-2020 Models in the African Longitude during Solar Cycle 24-25 | Aghogho Ogwala |
11:40 – 12:00 | Investigation of the Ionospheric slab thickness using Swarm-A, Ionosonde measurements, and the IRI2020 model | Ahmed Yassen |
12:00 - 14:00 | Lunch | |
TEC and Topside II (Chair: Feza Arikan) | ||
14:00 - 14:20 | Some ongoing GNSS ionospheric modelling initiatives potentially useful for the IRI model. | Manuel Hernández- Pajares |
14:20 - 14:40 | GNSS Receiver Bias Model for Near Real Time TEC Monitoring at Low Latitude, Thailand | Prasert Kenpankho |
14:40 - 15:00 | Total Electron Content Fluctuations and their Implications for Global Navigation Satellite Systems; Insights from the Low Latitudes above Thailand in Increasing Phase of Solar 25th Cycle | Thanapon Keokhumcheng |
15:00 - 15:30 | Tea/Health Break | |
Plasma Bubble and Scintillations (Chair: Chao Xiong) | ||
15:30 - 15:50 | Effects of Ionospheric Scintillations on GPS Positioning at the low Latitude Region | Dusabe M.W., Jared O. H. Ndeda, O.J. Olwendo, and A.J.Kiroe. |
15:50 - 16:10 | Categorical effect of Magnetic Storms on Plasma Bubbles during Unsettled Periods | Ifeoluwa Adawa*, Moataz Abdelwahab, Yuichi Otsuka and Ayman Mahrous. |
16:10 - 16:30 | Seasonal Variations of TEC over Southern Africa During the Unusual Solar Minimum between Solar Cycle 23 and 24 | D. M. Moeketsi*, F. Arikan and J. B.Habarulema |
16:30 - 16:50 | What is the difference between a major SSW and a geomagnetic storm impact on the Earth’s upper atmosphere-video talk | Loredana Perrone and Milhailov |
16:50 - 17:10 | PyIRI: Overview and Tutorial -video talk | Victoriya Forsythe |
DAY 3: - WED - 11TH SEP | TITLE | AUTHORS |
---|---|---|
F-peak I (Chair: Bruno Nava) | ||
09:00 - 09:30 | Fast Production of F2 Layer Peak Density and Height from Monthly Median IRI-Plas-TEC fitted to Observed TEC | T.L. Gulyaeva*, F. Arikan, M. Hernandez-Pajares, I. Stanislawska, A.M. Padokhin. |
09:30 - 09:50 | Computation of Real Height Ionograms Using IONOLAB-RAY | Esra Erdem Kocak,F. Arikan* |
09:50 - 10:10 | Some features of mid-latitude NmF2 variability at different levels of geomagnetic activity | V. Depuev*, M. Deminov, G Deminova, A.Depueva |
10:10 - 10:30 | Evaluation of the performance of IRI-2020 model over Kenya using GNSS-TEC measurements. | Dusabe M., Z. Njeri, J. Muriithi, M. Kelelue, H. Safary, J. Tanin, W. Chemonges, B. Oure, and A. Were |
10:30 - 11:00 | Tea/Health Break | |
F-peak II (Chair: Bruno Nava) | ||
11:00 - 11:20 | Global F-Region Electron Density from GNSS-POD Limb Sounding: A Comparison with IRI-2020 and NeQuick-2 | N. Swarnalingam, D. L. Wu, D. Bilitza*, D. Emmons, C. Salinas, and Y Migoya-Orue |
11:20 - 11:40 | Comparing IRI-2020 Modelled hmF2 with Ionosonde Observation During Minimum and Maximum Solar Cycle 24 in the Southern African Region | Robert Sylivanus |
11:40 - 12:00 | A review of the modeling of the equatorial ionosphere with IRI model over Africa during the last three decades-video talk | Olivier OBROU |
12:00 - 14:00 | Lunch | |
14:00 - 17:00 | EXCURSION |
DAY 4: - THUR – 12TH SEP | TITLE | AUTHORS |
---|---|---|
Plasmasphere (Chair: Haris Haralambous) | ||
09:00 - 09:30 | Three-dimensional model of the plasmapause and plasmasphere | Shigeto Watanabe* and Dieter Bilitza |
09:30 - 09:50 | NEDM and its potential use to improve IRI model for topside ionosphere and plasmasphere | M Mainul Hoque*, Fabricio S. Prol and Norbert Jakowki |
09:50 - 10:10 | An Evaluation of Empirical Plasmasphere Models with the Goal of Extending the International Reference Ionosphere (IRI) to Plasmaspheric Altitudes | Dieter Bilitza |
10:10 - 10:30 | Modelling Earth’s magnetic field over Southern Africa between 2014 and 2022 applying Revised Spherical Cap Harmonic Analysis (R-SCHA) on Swarm Satellite Data | Sanele Lionel Khanyile |
10:30 - 11:00 | Tea/Health Break | |
Plasma Temperatures and Ion Drift (Chair: Manuel Hernandez-Pajares) | ||
11:00 - 11:20 | A new empirical model for equatorial vertical drifts based on satellite and ground-based datasets | John Bosco Habarulema* and Daniel Okoh |
11:20 - 11:40 | Recent advances in global modelling of the electron temperature for IRI | V. Truhlik*, D.Bilitza ,and A. Pignalberi |
11:40 - 12:00 | Evaluating the IRI2020 Model performance of Ionospheric Electron Density (Ne), electron Temperature (Te) and Ion Temperature (Ti) in the topside ionosphere utilizing Swarm and ISR | Ola Abu Elezz |
12:00 - 14:00 | Lunch | |
Student Teams Presentations (Chair: Dieter Bilitza) | ||
14:00 - 14:15 | Team 1 | |
14:15 - 14:30 | Team 2 | |
14:30 - 14:45 | Team 3 | |
14:45 - 15:00 | Team 4 | |
15:00 - 15:30 | Tea/Health Break | |
Student Teams Presentations (Chair: Dieter Bilitza) | ||
15:30 - 15:45 | Team 5 | |
15:45 - 16:00 | Team 6 | |
16:00 - 16:15 | Team 7 |
DAY 5 FRI, 13TH SEP | TITLE | AUTHORS |
---|---|---|
New Inputs for IRI II (Chair: Tiger Jann-Yenq Liu) | ||
09:00 - 09:30 | The new ionosonde station of Malindi: its importance and first results | Michael Pezzopane*, Claudio Cesaroni, Alessio Pignalberi, Daniel Okoh, Luca Spogli, Lucilla Alfonsi, Joseph Olwendo, Bruno Nava, Enrico Zuccheretti, Carlo Marcocci, Emanuele Pica, and Vincenzo Romano |
09:30 - 09:50 | Programmable Advanced IonoSonde (AISP) | Carlo Scotto |
09:50 - 10:10 | A NeQuick model review: status and current Developments | Bruno Nava*, Pierdavide Coïsson, Sandro M. Radicella, Yenca Migoya- Orue, Alessio Pignalberi and Michael Pezzopane |
10:10 - 10:30 | State-of-the-Art Computerized Ionospheric Tomography over Africa | Sinem Deniz Yenen, F. Arikan*, O. Arikan |
10:30 - 11:00 | Tea/Health Break | |
11:00 - 12:00 | IRI Final Discussions | |
12:00 - 14:00 | Lunch | |
14:00 - 14:30 | Students Receive their Certificates | |
14:30 - 15:00 | Awarding Prizes for Best Teams | |
15:00 - 15:30 | Workshop concludes |
Poster Session
POSTER No. | TITLE | AUTHORS |
---|---|---|
Chair: Joseph Olwendo | ||
P01 | Total Electron Content (TEC) Temporal Variations and Ionospheric Irregularities during Strong Geomagnetic Storms over Bahir Dar in 2015 | Geletaw Behailu Belayneh |
P02 | Total Electron Content (TEC) Temporal variations and Ionospheric Irregularities during strong Geomagnetic storms over Bahir Dar in 2015 | Saydie Ali |
P03 | Radio Remote Sensing Assessment of Ionospheric Total Electron Content over Thanjavur GPS Station (Geomagnetic 2.91° N, 152.22°E) with Case Study Applications | Veera Kumar Maheswaran |
P04 | Total Electron Content Disturbances in Solar Cycle 24th and 25th over Low latitudes | Chollada Pansong |
P05 | Ionospheric TEC Response to the Magnetic Storm of June 23, 2015 at the American Sector: A Comparative Analysis of GPS Observations and the IRI-2016 Model | Bhupendra Malvi, Rafi Ahmad and Pramod Purohi |
P06 | Assessment of IRI Derived Electron Density Profiles with Ionosonde and COSMIC electron density profiles over the Indian Region | K Siba Kiran Guru*, S Sripathi |
P07 | Variations of Ionosphere over the African Equatorial/Low Latitude Region during 2012 – 2015 | O.E. Adewusi*, A.O. Akala, and O.L. Ojo |
P08 | Geomagnetically-Induced Effects Related to Disturbed Geomagnetic Field Variations at Low Latitudes | Nguessan Kouassi |
P09 | Ionospheric storm effects in the EIA region in the American and Asian-Australian sectors during geomagnetic storms of October 2016 and September 2017 | Bolarinwa Adekoya |
P10 | Responses of the African low-latitude ionosphere to 2015 St Patrick’s Day storm | Joshua Adewale |
P11 | Dynamical complexity response in Traveling Ionospheric Disturbances across Eastern Africa sector during geomagnetic storms using Neural Network Entropy | Oludehinwa Irewola |
P12 | Tropical Cyclones and Atmospheric-Ionospheric Coupling | Sanjay Kumar |
P13 | GNSS Ionospheric Water Vapor Observation over Thailand | Supawit Nambut |
P14 | Multi-technique Study of Equatorial Plasma bubble from the Offside Equatorial region of the Indian Sector: A Case Study | Krishna Sarkar |
P15 | Disturbances in the African Low-Latitude Ionosphere During the September 2017 Solar flare and Geomagnetic storm. | Teshome Dugassa and Valence Habayimana |
P16 | Assessment of improvement of the IRI model over Ethiopia for the modeling of the variability of TEC during the period 2013 – 2016 | Yekoye Tariku |